| Management number | 247350148 | Release Date | 2026/08/16 | List Price | US$60.38 | Model Number | 247350148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super stretch polyester overalls with polyester lining and padding CMP feel Warm Flat, warm and flat. Built with climaprotect technology, a special thermal laminate applied between the fabrics that protects against the weather (WP 10000 with fully sealed seams to prevent water drops), ensures good breathability to the outside (mvp 5000). Featuring adjustable straps, Velcro with velcro at waist, classic button and zipper opening, side zipper pockets. One of the best selling garments, it is ideal for skiing activity and snow walks.
| ASIN | B0BV3CQNL2 |
|---|---|
| Size | 60 |
| Color | Acid |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Occasion | Birthday, Christmas |
| Leg Style | Straight |
| Brand Name | CMP |
| Model Name | Herren-latzhose |
| Rise Style | Mid Rise |
| Sport Type | Ski/snowboard |
| Style Name | Straight |
| Fabric Type | 90%pl 10%ea+100%pl+100%pl |
| Item Weight | 905 g |
| Manufacturer | CMP |
| Style Number | 3W17397N |
| Material Type | 90%PL 10%EA+100%PL+100%PL |
| Item Type Name | Pants |
| Collection Name | Autumn-Winter 24 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Additional Features | Clima Protect membrane, PFC free, feel warm flat 60 g filling, extremely elastic garment |
| Apparel Closure Type | Zipper |
| Garment Size Country | Germany |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 3W17397N |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form