| Management number | 239024872 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239024872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DGX5WYSN |
|---|---|
| Size | Medium |
| Color | B1, Black*3 |
| Theme | Holidays |
| Pattern | Solid |
| Fit Type | Covered Waistband |
| Brand Name | DAVID ARCHY |
| Rise Style | High |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Bottom Style | Boxers |
| Material Type | 96% Cotton, 4% Spandex |
| Occasion Type | daily wear, lounging, sleeping |
| Item Type Name | Boxer Shorts |
| Number of Items | 3 |
| Additional Features | Elastic Band |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DAMNKR24018-30301M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form