| Management number | 247889898 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247889898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Back to smooth wire free contour lift provides back smoothing to eliminate unsightly bulges

| UPC | 608926552957 |
|---|---|
| ASIN | B07NCBF7MZ |
| Color | Coastal Fjord |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Standard |
| Bra Shape | full coverage |
| Back Style | Traditional |
| Bra Design | Sports |
| Brand Name | Warner's |
| Model Name | No Side Effects Underarm-smoothing Comfort Underwire Lightly Lined T-shirt Bra 1356 |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Basic |
| Style Name | No Side Effects Full Coverage Underwire Bra |
| Unit Count | 1 Count |
| Fabric Type | 78% Nylon, 22% Elastane |
| Manufacturer | Warner's |
| Style Number | 01356 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Foam |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Import Designation | Imported |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 01356-483-38D |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00608926552957 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form