| Management number | 244370450 | Release Date | 2026/07/20 | List Price | US$50.05 | Model Number | 244370450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bottom Bracket Shell I.D. | 1.37 |
| BB/Frame Interface | English |
| BB Shell Width (mm) | 68 |
| BB Shell Width (mm) | 73 |
| Weight | 96 |
| Spindle Interface Type | Shimano Hollowtech II |
| Spindle Interface Type | FSA MegaExo |
| Spindle Interface Type | FSA MegaExo Light |
| Spindle Interface Type | RaceFace EXI |
| Defined Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form